13605 Del Webb Blvd
Summerfield, FL 34491
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 444 | 378 | 178 | 372 | 521 | 417 | 203 | 490 | 196 | 3199 | 487 | 420 | 563 | 126 | 345 | 182 | 530 | 376 | 411 | 3440 | 6639 |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 35 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 71 |
| Handicap | 1 | 7 | 13 | 9 | 17 | 3 | 5 | 15 | 11 | 4 | 2 | 16 | 18 | 14 | 12 | 10 | 8 | 6 | |||
| Pete Bedell (10) - White | . | . | . | . | . | . | . | . | . | . | |||||||||||
| Peter Prestigiacomo (7) - Blue | . | . | . | . | . | . | . | ||||||||||||||
| Mike Robin (8) - Blue | . | . | . | . | . | . | . | . |
Scorer: ____________________________________________________ Attest: ____________________________________________________