2000 Arnold Palmer Dr
Shallotte, NC 28470
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 343 | 319 | 467 | 332 | 115 | 397 | 370 | 162 | 494 | 2999 | 316 | 455 | 142 | 339 | 255 | 155 | 359 | 420 | 319 | 2760 | 5759 | |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | |
| Handicap | 9 | 11 | 7 | 13 | 17 | 3 | 5 | 15 | 1 | 10 | 12 | 8 | 14 | 18 | 4 | 6 | 16 | 2 | ||||
| R Boyer (14) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||
| T Drawbaugh (13) | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||
| J Kelliher (14) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||
| A Schrager (18) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Starting Time: ____________________________________________________ Ending Time: ____________________________________________________