6724 Needwood Road
Derwood, MD 20855
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 346 | 368 | 172 | 507 | 323 | 150 | 408 | 137 | 417 | 2828 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | ||
| Handicap | 5 | 4 | 8 | 1 | 6 | 9 | 2 | 7 | 3 | |||
| Angelilli/Sarazen | Charlie Angelilli (3N) | . | Ryan Sarazen (2N) | |||||||||
| Foti/Shapiro | Mark Foti (4N) | . | . | Jon Shapiro (2N) | ||||||||
Scorer: ____________________________________________________ Attest: ____________________________________________________