13605 Del Webb Blvd
Summerfield, FL 34491
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 402 | 364 | 162 | 347 | 504 | 389 | 166 | 451 | 155 | 2940 | 403 | 383 | 509 | 121 | 320 | 156 | 483 | 349 | 346 | 3070 | 6010 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 35 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 71 | |
| Handicap | 1 | 7 | 13 | 9 | 17 | 3 | 5 | 15 | 11 | 4 | 2 | 16 | 18 | 14 | 12 | 10 | 8 | 6 | ||||
| Felipe Garza (8) | . | . | . | . | . | . | . | . | ||||||||||||||
| Joe Mesiemore (17) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Edward Smith (11) | . | . | . | . | . | . | . | . | . | . | . | |||||||||||
| Raul Fernandez (25) | .. | .. | . | . | . | .. | .. | . | . | .. | .. | . | . | . | . | . | . | .. |
Scorer: ____________________________________________________ Attest: ____________________________________________________