48787 North Ave
Macomb, MI 48042
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 309 | 308 | 529 | 155 | 278 | 367 | 546 | 134 | 367 | 2993 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | |||
| Handicap | 5 | 8 | 2 | 6 | 7 | 3 | 1 | 9 | 4 | ||||
| Mark / Dan | A | Dan Carter (1N) | |||||||||||
| B | Mark Danna (3N) | ||||||||||||
| Scott / Paul | A | Paul Kosmides (6N) | . | . | . | . | . | ||||||
| B | Scott Vennettilli (10N) | . | . | . | . | . | . | . | |||||
Scorer: ____________________________________________________ Attest: ____________________________________________________