48787 North Ave
Macomb, MI 48042
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 309 | 308 | 529 | 155 | 278 | 367 | 546 | 134 | 367 | 2993 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | |||
| Handicap | 5 | 8 | 2 | 6 | 7 | 3 | 1 | 9 | 4 | ||||
| Joe / Anthony | A | Joe Brent (+1N) | |||||||||||
| B | Anthony Monastero (2N) | ||||||||||||
| Chas / Derek | A | Chas Russell (2N) | . | . | . | ||||||||
| B | Derek Chappo (6N) | . | . | . | . | ||||||||
Scorer: ____________________________________________________ Attest: ____________________________________________________