9085 Big Lake Rd
Clarkston, MI 48346
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 442 | 559 | 142 | 350 | 274 | 188 | 495 | 367 | 415 | 3232 | |||
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | |||
| Handicap | 3 | 1 | 8 | 7 | 9 | 6 | 2 | 5 | 4 | ||||
| Lynch/Karlik | A | Bob Lynch (3N) | |||||||||||
| B | Rob Karlik (11N) | . | . | . | . | ||||||||
| Demarco/Leemhuis | A | Shaun Leemhuis (7N) | . | . | . | . | |||||||
| B | John DeMarco (7N) | ||||||||||||
Scorer: ____________________________________________________ Attest: ____________________________________________________