Scores

* You are viewing the scores from a previous season

score doesn't affect handicap

Superscript indicates number of holes played

 
Golfer 4/11 4/18 4/25 5/2 5/9 5/16 5/23 5/30 6/6 6/13 6/20 6/27 7/4 7/11 7/18 7/25 8/1 8/8 8/15 8/22 8/29 9/5 9/12 9/19 9/26 10/3 10/10 10/17 10/24
Ivan Allen 108 113 108 101 100 93 102 100 103 111 105 102 101 100 99 100 104 104 111 111
Luis Alomar
Stanley Alster 101 103 100 100 94 92 98 89 99 95 98 104 102 95 103 97 99 102 97 108
Joe Aten 90 90 90 90 90 100
Larry Athey 110 102 109 101 106 107 97 99 105 104 102 103 105 105 95 104 104 105 98 110
Dennis Ayers 90 88 95 93 87 90 90 92 89 98 90 87 90 92 93 87 89 99 86 95
Jim Bangor 89 90 84 89 84 83 80 83 87 87 89 85 90 86 86 96 90 90 90 94
Barry Bauder 85 91 103 92 90 95 91 84 92 88 85 92 84 91 84 95 93 89 87 90
Pete Blais 90 81 95 91 88 94 86 89 80 83 90 82 88 92 90 86 85 95 85 86
Mike Blum 81 79 71 78 82 83 84 81 80 77 85 82 81 82 78 77 83 78 73 84
Paul Boerschel
Mark Bowman 99 99 91 96 100 91 85 91 93 92 93 89 97 98 92 88 99 90 88 92
Dennis Bridge 89 94 92 93 86 97 92 97 92 101 96 95 100 90 90 97 97 97 98 92
Walt Brown 94 93 100 104 99 96 101 95 92 93 93 93 86 92 95 95 100 90 91 96
Terry Brown 79 84 83 87 89 89 90 90 88 85 86 89 86 79 89 77 88 85 97 87
Tom Bruner 102 99 98 94 91 103 104 95 98 97 89 99 101 99 91 92 93 95 93 114
Pete Buchheit 91 84 86 88 93 89 86 87 84 89 88 95 89 88 95 94 101 101 97 97
Harry Carnes 96 100 109 101 112 102 109 101 103 108 103 99 104 116 100 106 105 108 94 96
Arnold Cash 96 87 90 95 88 97 91 98 94 96 93 91 98 96 96 90 90 91 88 86
Bob Cecil 90 87 86 91 87 84 87 82 81 82 85 84 88 84 81 89 82 84 82 83
Mike Cheripka 73 79 80 73 81 85 84 80 77 81 76 80 74 80 86 75 79 79 73 83
Lou Chillemi 105 115 112 111 112 110 112 111 111 111 109 109 107 110 109 104 100 107 108 111
Chris Cisna 88 88 88 88 89
Jim Clayton 92 90 85 87 86 94 90 88 93 89 86 93 89 88 99 93 79 89 82 86
Bob Comer 102 99 100 95 94 100 108 99 96 96 91 93 104 92 98 102 93 100 100 105
Bill Coutros 97 89 89 101 84 95 86 91 93 90 86 89 90 87 82 83 88 92 93 104
Jim Cusick 102 97 104 101 99 104 101 106 99 102 93 103 100 97 93 103 100 96 85 101
Wally Daley 94 101 99 99 100 102 102 95 94 107 92 93 91 103 98 94 99 98 96 97
Bill Davis 105 105 110 105 105 105 103 103 102 101 103 96 105 99 104 100 103 102 108 101
Scott Dejames 91 91 91 91 91
Bill Devaney 88 89 90 96 105 96 91 88 91 91 91 92 95 91 89 91 96 93 96 91
Mike Dolan 99 98 100 98 95 96 97 92 90 103 89 98 88 97 96 88 93 106 98 111
Jim Donovan 84 84 88 91 92 81 92 92 86 94 88 84 85 90 84 87 84 93 91 82
John Downes 111 108 96 97 98 105 103 106 96 94 97 106
John Doyle 106 106 106 106 106
Bob Driggers 96 102 101 96 104 104 94 99 100 98 100 93 95 88 95 94 92 91 92 91
John Duvall 93 93 94 94 98 96 96 109 99 98 93 95 92 88 98 100 92 101 97 101
Clarence Edmondson 94 89 96 91 98 93 98 95 91 96 93 90 90 99 93 106 91 92 98 98
Bob Emrich 98 98 98 98 98
Tom Eyre 86 89 87 84 87 88 88 88 86 94 84 93 111 93 87 93 91 93 88 93
John Feldman
Steve Ficca 87 95 89 91 94 94 96 92 98 98 87 93 92 83 91 87 94 87 91 96
Mike Flynn 86 92 88 86 91 97 82 87 88 87 83 84 87 85 82 89 99 87 96 90
Stuart Friedrich 91 90 89 91 90 90 91 90 86 90 86 87 89 83 87 89 95 80 92 90
Marvin Garlick 88 83 84 91 91 85 88 81 80 94 84 81 84 83 85 83 88 93 89 95
Harry Garonzik 85 79 82 85 80 77 81 84 85 86 85 85 79 74 77 81 80 80 85 78
Jerry Gitli 111 110 110 107 107 107 108 124 116 110 119 118 108 116 115 104 110 105 116 115
Pete Gratton 96 96 87 88 88 94 92 91 91 101 97 86 94 98 88 89 94 96 99 94
Mike Green 103 96 94 100 105 101 111 101 102 97 108 97 96 100 101 105 99 91 98 102
Rick Green 90 92 87 91 103 90 96 92 95 96 100 99 91 94 104 97 96 106 107 96
Sam Gregory 90 95 91 98 90 99 88 92 93 87 86 87 93 87 96 86 88 88
Sid Grolman 91 91 91 91 91
Jim Haney 91 93 90 83 90 106 104 97 98 95 99 106 100 98 97 100 90 90 92 109
Walt Harris 100 99 100 100 102 98 101 101 107 104 97 110 107 96 107 110 111 103 102 110
Ron Hayden 95 93 109 96 108 120 103 102 116 101 107 104 109 96 100 98 99 114 108 105
Dick Heiger 90
Paul Henkel 86 84 92 92 85 90 91 92 94 84 90 91 90 85 83 90 87 92 89 86
Tom Hershey 93 96 94 95 91 93 94 94 92 91 87 95 94 96 99 94 94 90 90 92
Jerry Hill 88 88 89 85 83 85 87 82 83 90 87 84 89 98 93 92 88 91 89 95
Barry Hoberman 102 97 97 92 98 97 99 91 101 102 93 101 95 95 99 89 89 94 101 108
Richard Hoenes 105 114 99 119 113 110 105 116 113 107 108 122 113 110 110 110 115 113 110 121
Al Honey 111 108 111 108 109 111 117 114 115 105 114 113 120 112 118 126 105 102 113 116
Teg Honey 95 95 102 95 94 88 91 92 92 95 99 94 87 92 96 105 101 95 90 93
Mike Howard 86 81 79 78 77 75 81 75 75 79 76 83 82 81 76 79 82 76 82 84
Rick Hubata 82 93 94 91 86 99 93 92 87 85 85 86 96 89 88 94 91 95 100 94
Carl Humphreys 94 90 98 93 91 92 92 99 89 91 99 87 94 90 96 99 98 102 105 102
Barry Hunt 91 96 89 93 100 86 97 84 94 89 99 85 85
Ed Jones 92 83 94 91 84 89 84 88 80 87 90 87 81 84 82 91 86 83 88 90
Doug Katzenbarger 84 78 76 83 77 81 81 81 81 80 77 82 81 77 79 76 83 84 86 83
Chris Kelly 95 102 96 96 103 101 97 95 98 98 98 96 98 93 100 107 94 102 105 103
Buzz Kerr 106 112 105 111 110 102 105 113 113 110 110 104 106 109 114 111 126 110 109 112
David King 98 106 101 97 98 94 97 99 99 100 108 92 102 100 102 97 97 94 98 96
Terry King 85 87 83 81 84 85 85 85 86 85 88 88 82 88 99 92 84 88 86 90
Henry Kramer 96 93 87 87 90 87 89 93 91 92 91 92 90 92 88 89 87 91 88 89
Jack Kuhn 90 85 82 81 79 85 78 76 88 83 82 83 87 85 87 82 89 81 82 84
Eric Lang 96 97 99 104 103 91 102 103 99 91 95 103 99 90 93 98 102 98 96 103
Lew Larson 85 89 88 89 92 94 84 84 79 85 89 90 84 95 93 82 86 86 82 83
Rob Learmouth 96 102 101 99 104 98 99 110 105 105 102 102 100 106 101 103 99 99 96 100
Ken Levine 100 100 101 101 97 97 97 95 102 99 100 96 97 96 100 96 89 99
Marty Levine 86 93 96 99 89 92 91 95 95 95 99 95 97 100 97 92 95 92 96 99
Larry Lewis 79 95 93 84 89 89 88 86 85 92 86 81 82 84 84 82 82 77 90 85
Scott Litten 85 86 88 93 96 85 92 90 92 97 89 84 86 86 85 91 91 87 89 87
Stuart Lloyd 106 101 106 98 104 104 109 104 98 107 108 98 96 91 106 104 101 100 101 96
Kirk Lucas
Kevin Mack 90 90 90 90 90
Jack Mahon 88 90 94 101 94 97 92 90 88 89 94 91 92 88 84 91 97 94 92 93
Wes Manry 84 76 88 88 85 81 82 85 84 87 81 83 81 81 84 91 82 85 83 88
Tom Marcelino 98 93 92 94 95 86 105 91 100 99 85 90 90 84 85 89 92 97 87 95
Pete Marcelli 90
Wayne Marr 94 96 96 97 94 89 88 99 97 94 82 86 90 92 88 92 93 93 93 91
Bill McCauley 105 102 97 98 100 96 99 98 100 92 102 106 101 98 100 100 103 101 102 108
Tom McGonigal 102 92 95 93 94 91 95 102 93 82 85 93 90 94 93 92 97 89 88 93
Bryan McManus 82 92 91 81 91 91 95 89 84 84 84 86 84 83 86 82 85 78 88 89
Bill Mellendick 80 86 78 76 91 85 86 85 81 90 85 85 82 85 89 90 88 82 83 90
Mike Meyer 88 89 88 84 84 83 84 84 87 78 85 84 88 79 88 85 81 80 82 90
Chet Michalski 90 83 85 88 83 82 84 88 84 81 85 82 84 82 80 80 85 90
Larry Miller 87 94 87 102 87 84 86 85 85 87 84 84 88 97 85 95 95 96 92 92
Keith Montgomery 110 109 107 111 105 106 110 95 101 96 108 108 99 108 103 89 95 102 107 108
Bill Moore 84 96 92 96 90 96 90 95 89 98 90 85 91 85 93 93 90 90 92 87
Gene Mullinix 101 95 95 89 100 96 105 99 102 103 97 101 90 95 106 106 103 107 100 97
Marshall Mundy 89 89 86 89 93 86 82 89 90 95 80 86 93 91 91 87 93 92 81 87
Joe Murphy 90 87 86 91 87 89 84 88 88 91 89 87 90 87 86 92 92 80 87 91
Alan Nelson 93 96 96 98 90 100 103 98 96 98 100 92 94 100 94 104 93 100 97 91
Herb Nelson 91 92 86 86 95 96 105 96 96 91 95 94 89 93 107 104 101 104 96 100
Richard Nemes 98 102 98 93 101 98 97 100 101 101 96 102 98 95 97 97 99 99 91 102
Chuck Newman 93 96 89 88 90 101 99 94 94 99 104 113 99 100 95 95 98 96 99 93
David Nock 80 83 83 81 86 80 89 85 80 85 94 83 88 88 84 81 84 90 83 88
Tom Nolan
Gary Norcutt 103 103 103 107 99 100 105 104 102 100 98 108 102 103 97 99
Larry Norcutt 98 100 103 97 94 88 91 92 86 95 98 92 94 95 95 89 91 94 95 97
Jon Nuffer 97 96 90 95 89 94 91 91 89 86 93 93 88 95 94 97 97 93 94 91
Jim O'Connor 97 95 96 100 105 98 98 100 91 92 100 103 97 92 103 99 100 101 97 97
Jack O'Mara 97 113 103 116 111 114 109 119 112 104 104 107 106 106 118 113 106 102 101 107
Pat Olmert 106 94 92 101 97 97 105 108 94 95 103 97 97 97 95 95 103 112 102 93
Ken Olson 89 89 93 89 88 90 90 93 93 96 98 92 90 97 97 90 95 96 96 94
Jack Oppliger 114 110 113 112 113 113 115 114 110 106 109 102 100 120 117 115 112 108 123 121
Dave Parrish 103 96 97 100 97 103 105 96 95 96 99 100 94 92 94 90 87 95 93 94
George Perry 91 86 86 93 94 96 98 88 83 82 84 85 89 92 90 85 88 92 87 91
Mike Peter 95 93 93 93 100 89 93 100 103 93 91 95 95 91 89 102 90 93
Russ Philippi 100 113 113 109 100 103 97 102 96 106 103 98 106 102 104 103 107 111 99 101
Cliff Plows 99 99 96 97 102 92 95 101 88 91 85 92 93 85 91 92 92 99 96 97
Richard Podobnik
Len Poirier 86 86 86 86 86
Peter Prassinos 95 95 95 95 95
Joe Provance 93 91 91 87 89 89 91 83 91 89 86 89 94 84 93
Barry Raff 85 95 98 92 92 100 93 100 93 89 91 97 84 92 108 101 96 97 88 96
Pete Ray 94 95 95 94 94 88 86 89 89 97 85 91 91 89 94 89 91 96 93 98
Jerry Razmus 95 90 97 98 98 103 94 102 100 102 94 98 96 93 96 99 95 100 96 96
James Redman 79 84 79 79 79
Rich Reid 92 97 91 93 91 94 95 96 93 92 91 97 98 98 104 96 94 96 95 87
Don Remsch
Dan Reynolds 116 120 106 112 109 119
Kim Richeson 95 96 94 90 99 94 88 89 84 93 95 107 93 96 99 95 92 93 96 99
Norb Rieg 105 104 111 102 104 105 98 102 106 101 107 114 101 105 98 97 103 96 102 104
Charlie Rommel 105 102 119 121 108 103 96 101 99 106 105 103 103 104 100 104 103 108 109 107
Bill Rowe
Faust Sabtino
Joe Sandoval 101 96 102 93 101 97 102 95 98 96 105 102 94 97 105 96 101 102 107 101
Walt Schmoeller 95 95 95 95 95
Bill Schneeman 86 91 86 88 83 91 84 86 85 89 82 91 94 90 89 87 91 87 90 91
Dwight Schob 87 97 89 87 96 94 89 90 95 91 87 99 87 88 96 93 93 100 87 102
Lee Schwoerer 105 97 94 109 109
Ed Scurci 93 97 92 94 91 97 93 89 90 93 84 94 99 97 91 87 91 86 90 91
Ted Searle
Doug Shaffer 87 92 95 87 86 93 83 85 87 85 81 86 86 79 79 84 85 85 83 89
Michael Smith 93 103 103 99 97 93 89 90 108 103 103 97 97 96 100 106 102 105 99 98
Ron Speir 84 90 90 81 86 86 92 91 87 90 97 90 93 92 92 89 94 86 97 93
Lee Strayer 93 101 101 101 101
Brian Sullivan 88 92 85 85 87 83 96 93 88 84 98 82 95 83 89 86 90 91 90 92
Bill Thompson 92 92 88 86 84 83 90 82 92 86 84 87 89 88 87 85 86 90 92 85
Byron To 92 98 91 83 90 85 91 88 85 90 86 89 96 87 86 85 91 92 90 101
George Tolen 95 95 95 95 95
Ted Tritle 74 83 81 80 80 81 77 77 83 81 76 79 79 79 75 77 79 86 86 77
Rick Trunnell 96 95 94 95 91 95 91 98 94 91 91 100 91 91 95 90 98 95 93 96
Tom Vasold 108 108 108 108 108
Rudy Vido 102 107 98 105 106 113 103 108 96 98 105 92 101 106 97 101 103 100 101 109
Kevin Walker 88 87 88 90 85 92 86 78 76 75 88 80 93 84 83 85 86 85 89 89
Wayne Wallace 76 79 77 81 88 84 91 88 83
Rich White 100 93 97 89 94 95 93 90 94 94 94 93 106 104 92 91 95 89 91 101
Jim Wilk 93 91 92 92 91 89 88 85 89 86 89 91 83 89 83 89 85 89 90 91
Peter Wilkey 106 118 118 108 113 115 115 110 117 96 104 106 105 110 106 106 106 94 120 113
John Willis 91 82 84 83 89 84 86 91 81 84 85 86 88 90 84 84 89 86 83 93
Don Windsor 109 95 91 97 101 92 102 101 96 96 97 92 91 89 97 85 92 93 97 101
Mike Winn 94 94 94 94 94
Jack Withgott 84 86 89 88 77 94 81 78 87 80 81 89 81 84 88 77 73 83 83 85
Gary Wollen 90 100 97 92 98 96 89 93 98 94 93 97 93 94 92 97 98 96 90 93
Bob Young 129 110 110 110 110
Dick Zabela 101 98 100 106 106 100 107 98 104 99 96 94 101 99 99 99 94 101 102 102
John Ziegenhein 84 84 84 84 84
Al Zirkle 86 90 84 87 91 87 91 85 92 93 84 84 85 93 88 87 92 87 85 97