Leaderboard

Fox Hollow Derby Classic




Division 1
Leaderboard automatically refreshes every minute.
Rank Name Total Thru
1 Anthony LaDana 69 F
2 Mike Cole +1 13
3 Jeff Neser +2 12
T4 Rick Landry +4 11
T4 Steven Simon +4 10
T6 Rob Parent +5 11
T6 Zack Cleary +5 11
T6 Dan Stentz +5 10
T9 Ian Heidelbach +6 11
T9 Dylan Matteson +6 10
T9 Emory Brown +6 10
12 Al Danielson +7 13
13 Jeremy Simpson +8 14
T14 Brian McKinney 79 F
T14 Mike Curtis +9 16
T14 Joe Ross +9 12
T14 Kevin Abell +9 10
T18 Joe Altomare 80 F
T18 Rick Kalama +10 16
T18 Tom Stenger +10 14
T18 Mike McClung +10 12
T18 Michael Kahl +10 11
T23 Tony Olsen +11 14
T23 Stephen Gell +11 13
T23 Mike McDonald +11 11
T23 Robert Brando +11 11
T23 Doug McGarvey +11 10
T28 Rob Coyne +12 16
T28 Chris Del Vecchio +12 14
T28 Brian Lyman +12 13
T28 Chris Scandiffio +12 12
T32 Kurt Boren 83 F
T32 Ken Goldberg +13 16
T32 Klay Sauers +13 14
T32 Boris Feldman +13 10
T36 Russell Carden 84 F
T36 Kreg Keeney +14 14
T36 Spero Morekas +14 11
T39 Lou Shomette 85 F
T39 Kevin Flynn 85 F
T41 Robert Burke 86 F
T41 Torsten Boeker 86 F
T41 David Robinson +16 16
T44 Dave Piraino +17 14
T44 Jay Weinstein +17 10
T46 William Raitzyk +20 16
T46 John Stagg +20 14
48 William Girimonte +21 16
49 Adam Chase 95 F
50 John Craten 96 F
51 Isao Oishi 100 F
52 Gary Burgan +35 16