Leaderboard

Week 3



Leaderboard automatically refreshes every minute.
Rank Name Handicap Total Thru
1 Bill Matarazzo 7N 34 F
T2 Mark Foti 4N 35 F
T2 Rob Williams 8N 35 F
T4 Henryk Palmer 5N 37 F
T4 Scott Young 6N 37 F
T4 Rob San Miguel 6N 37 F
T7 Luke Martin 10N 38 F
T7 David Moehring 3N 38 F
T7 Ron Campbell 2N 38 F
T7 Ryan Fuller 7N 38 F
T7 Jon Shapiro 1N 38 F
T7 Tim Moyer 6N 38 F
T13 Brian Thaler 5N 39 F
T13 David Campbell 9N 39 F
T15 Christophe Mondot 10N 40 F
T15 John Keith 5N 40 F
T15 Chris Abel 6N 40 F
T15 Ryan Sarazen 3N 40 F
T15 Evan Brown 5N 40 F
20 Tony Buscemi 5N 41 F
T21 Charlie Brown 3N 42 F
T21 Adam Sklarew 10N 42 F
T21 Charlie Angelilli 3N 42 F
T21 Gerard Phillips 7N 42 F
25 Carl Stahlman 5N 43 F
T26 Derrick Bell 10N 44 F
T26 Dalon Guimont 7N 44 F
T26 Joe Fahey 2N 44 F
T26 Chris Ellis 4N 44 F
T30 Randy Lakin 8N 45 F
T30 Evan Crowell 5N 45 F
32 Codey Fear 10N 46 F
33 Colleen Cohan 8N 47 F
34 Michael Steenstra 8N 54 F
35 Leo Stone - Withdrew 7N 36 F
36 Jeff McKay - Withdrew 5N 39 F