Leaderboard

Week 3



Leaderboard automatically refreshes every minute.
Rank Name Handicap Total Thru
T1 Mark Foti 4N 39 F
T1 Jon Shapiro 1N 39 F
3 Ron Campbell 2N 40 F
T4 David Moehring 3N 41 F
T4 Bill Matarazzo 7N 41 F
6 Henryk Palmer 5N 42 F
T7 Scott Young 6N 43 F
T7 Rob San Miguel 6N 43 F
T7 Ryan Sarazen 3N 43 F
T7 Rob Williams 8N 43 F
T11 Brian Thaler 5N 44 F
T11 Tim Moyer 6N 44 F
T13 Charlie Brown 3N 45 F
T13 John Keith 5N 45 F
T13 Ryan Fuller 7N 45 F
T13 Charlie Angelilli 3N 45 F
T13 Evan Brown 5N 45 F
T18 Chris Abel 6N 46 F
T18 Joe Fahey 2N 46 F
T18 Tony Buscemi 5N 46 F
T21 Luke Martin 10N 48 F
T21 Carl Stahlman 5N 48 F
T21 David Campbell 9N 48 F
T21 Chris Ellis 4N 48 F
25 Gerard Phillips 7N 49 F
T26 Christophe Mondot 10N 50 F
T26 Evan Crowell 5N 50 F
28 Dalon Guimont 7N 51 F
29 Adam Sklarew 10N 52 F
30 Randy Lakin 8N 53 F
31 Derrick Bell 10N 54 F
32 Colleen Cohan 8N 55 F
33 Codey Fear 10N 56 F
34 Michael Steenstra 8N 62 F
35 Leo Stone - Withdrew 7N 43 F
36 Jeff McKay - Withdrew 5N 44 F