Leaderboard

Week 4



Leaderboard automatically refreshes every minute.
Rank Name Handicap Total Thru
1 Jon Shapiro 1N 37 F
2 David Moehring 4N 38 F
3 Charlie Angelilli 4N 39 F
4 Bill Matarazzo 7N 40 F
T5 Dan Anderson 7N 41 F
T5 Brian Thaler 6N 41 F
T5 Mark Walters 1N 41 F
T5 Blayde Woodrum 3N 41 F
T5 Ryan Sarazen 4N 41 F
T10 Chris Ellis 5N 42 F
T10 Charlie Brown 4N 42 F
T10 Ryan Fuller 7N 42 F
T13 Gerard Phillips 8N 43 F
T13 Greg Taylor 7N 43 F
T13 Rob San Miguel 7N 43 F
T13 Scott Young 6N 43 F
T17 Gerard Mullen 4N 44 F
T17 Christophe Mondot 10N 44 F
T19 Michael Steenstra 8N 45 F
T19 Rob Williams 8N 45 F
T21 Dalon Guimont 8N 46 F
T21 Luke Martin 10N 46 F
T21 Tim Moyer 7N 46 F
24 Evan Brown 5N 47 F
T25 Mark Foti 5N 48 F
T25 Chris Abel 7N 48 F
27 Adam Sklarew 10N 51 F
T28 Codey Fear 10N 52 F
T28 John Keith 6N 52 F
T28 Carl Stahlman 6N 52 F
31 David Campbell 10N 54 F
32 Colleen Cohan 8N 55 F
33 Jeff McKay - Withdrew 6N 44 F
34 Leo Stone - Withdrew 8N 50 F