Leaderboard

Week 7



Leaderboard automatically refreshes every minute.
Rank Name Handicap Total Thru
1 Jon Shapiro 1N 36 F
T2 Mark Foti 4N 38 F
T2 Ryan Sarazen 3N 38 F
4 David Moehring 3N 39 F
5 Carl Stahlman 6N 40 F
6 Evan Brown 5N 41 F
7 Charlie Angelilli 3N 42 F
T8 Tony Buscemi 5N 43 F
T8 Joe Fahey 1N 43 F
T10 Chris Ellis 5N 44 F
T10 Henryk Palmer 5N 44 F
T10 Gerard Mullen 4N 44 F
T10 Scott Young 6N 44 F
T14 Mark Walters 0N 46 F
T14 David Campbell 9N 46 F
T14 Tim Moyer 7N 46 F
T14 Michael Steenstra 6N 46 F
T14 Charlie Brown 4N 46 F
19 Evan Crowell 6N 47 F
T20 Dan Anderson 7N 48 F
T20 Brian Thaler 5N 48 F
T20 John Keith 6N 48 F
23 Bill Matarazzo 6N 49 F
24 Rob Williams 8N 50 F
T25 Chris Abel 7N 51 F
T25 Gerard Phillips 7N 51 F
T25 Colleen Cohan 7N 51 F
28 Christophe Mondot 10N 52 F
29 Ryan Fuller 7N 53 F
30 Luke Martin 10N 54 F
31 Derrick Bell 10N 56 F
T32 Dalon Guimont 7N 57 F
T32 Adam Sklarew 10N 57 F
34 Codey Fear 10N 58 F
T35 Leo Stone - Withdrew 7N 44 F
T35 Jeff McKay - Withdrew 5N 44 F