Leaderboard

Week 1



Leaderboard automatically refreshes every minute.
Rank Name Handicap Total Thru
1 TIM STUART 9N 38 F
T2 MAC DONATELLI 4N 39 F
T2 CODY HOLECKO 4N 39 F
T2 CHUCK FOLKWEIN 5N 39 F
T5 CHUCK LAVERTY 1N 40 F
T5 BILL ORR 4N 40 F
T5 ANTHONY RUSSO 1N 40 F
T5 Joseph Alfano Sr. 2N 40 F
T5 SKIP SLAVEN 4N 40 F
T10 Dave Howard 1N 41 F
T10 FRANK FERRARO 4N 41 F
T10 JOHN BEATO 5N 41 F
T10 RAYMOND DEMARCO 6N 41 F
T10 MATT ESPOSITO 7N 41 F
T15 CHRIS COX 5N 42 F
T15 SCOTT HARMON 3N 42 F
T17 Tyler Mettille 4N 43 F
T17 PETE DESALVO 1N 43 F
T17 John Finizio Jr. 1N 43 F
T17 JOHN COWHER SR 4N 43 F
T17 JOE SLAVEN 8N 43 F
T17 MARIO NERO 4N 43 F
T17 JERRY AMBROSIA 5N 43 F
T17 BOB POMARO 6N 43 F
T25 RICK PAPP 4N 44 F
T25 MATT MORRONE 2N 44 F
T25 TERRY SMEARMAN 4N 44 F
T25 JOE GENOVA 1N 44 F
T25 Jim Cimino 4N 44 F
T25 JIM CSERNIK 6N 44 F
T25 RAY CARLSON 3N 44 F
T32 FRANK MAZZOCCA 8N 45 F
T32 Ralph Blanco 3N 45 F
T32 CHRIS RUSSO (99) 9N 45 F
T35 CRAIG WARD 3N 46 F
T35 GREG SCIOLA 10N 46 F
T35 TIM BUNISH 13N 46 F
T38 RALPH CICCONE 8N 47 F
T38 JIM MUSSLER 8N 47 F
T38 STEVE PINCIARO 5N 47 F
T38 MARK MCCONNELL 15N 47 F
T38 DAN YEMMA 11N 47 F
T43 BOB COPPOLA 7N 48 F
T43 JERROD DONATELLI 11N 48 F
T43 TODD MILLER 7N 48 F
T46 MATT SHEELY 10N 49 F
T46 JOE ALBERTI 9N 49 F
T46 BRAD ABLES 3N 49 F
T46 JIM GREEN 4N 49 F
T46 JACK FRANK 8N 49 F
T46 DENNY ROTH 6N 49 F
T46 DAN FRUM 7N 49 F
T46 RAY MCCONNELL 9N 49 F
T46 TOM CARCHEDI 10N 49 F
T46 JOHN ROTZ 10N 49 F
T56 ROSS MORRONE aka "Deez Putz" 13N 50 F
T56 MIKE BITCKO 7N 50 F
T56 LITTLE VITO 7N 50 F
T56 JIMMY PERRY 7N 50 F
T56 AHMED MOHAMED 4N 50 F
61 ZACH HARKLERODE 7N 51 F
T62 BOB DRUSCHEL 3N 52 F
T62 MIKE HEDRICH 11N 52 F
T62 VAN ESENWEIN 3N 52 F
T62 CHUCK SWINDLER 12N 52 F
66 BILL BROWN 8N 53 F
T67 Mario Nero Sr 11N 54 F
T67 KYLE KROYNOVICH 12N 54 F
T69 JOE GALLO 12N 55 F
T69 JOE LIKENS 13N 55 F
71 CHARLIE LEWIS 13N 57 F
72 JOHN IRWIN 13N 58 F
T73 JASON HANUSCHAK 15N 59 F
T73 RICK JONES 15N 59 F
75 TOM SANDOR 15N 60 F
76 JIM WOODWARD 14N 62 F
77 DAVE GAGLIANO 15N 63 F