Leaderboard

Week 6



Leaderboard automatically refreshes every minute.
Rank Name Handicap Total Thru
T1 TERRY SMEARMAN 4N 33 F
T1 AHMED MOHAMED 8N 33 F
3 DENNY ROTH 9N 34 F
T4 CHRIS RUSSO (99) 9N 35 F
T4 RICK JONES 17N 35 F
T4 Jim Cimino 4N 35 F
T7 MIKE HEDRICH 11N 36 F
T7 Mario Nero Sr 15N 36 F
T9 BRAD ABLES 3N 37 F
T9 JOE GALLO 12N 37 F
T9 TYLER ROTZ 9N 37 F
T9 VAN ESENWEIN 4N 37 F
T9 TIM BUNISH 8N 37 F
T9 JOE GENOVA 4N 37 F
T15 JIM GREEN 4N 38 F
T15 LITTLE VITO 10N 38 F
T15 JIM HORVATH 10N 38 F
T15 JOE SLAVEN 5N 38 F
T15 RAY MCCONNELL 7N 38 F
T15 JIM MCCURDY 5N 38 F
T15 FRANK MAZZOCCA 7N 38 F
T15 MATT ESPOSITO 7N 38 F
T15 FRANK GARCIA 10N 38 F
T24 ENNIO MARCHIONDA 4N 39 F
T24 BOB POMARO 6N 39 F
T24 JOHN MATISI 10N 39 F
T24 CHUCK LAVERTY 1N 39 F
T28 Vince Pecchia 5N 40 F
T28 RAY GIANCOLA 6N 40 F
T28 TONY RUSSO 9N 40 F
T28 JOE LIKENS 12N 40 F
T28 CODY HOLECKO 4N 40 F
T28 SCOTT HARMON 2N 40 F
T28 JOE ALBERTI 10N 40 F
T35 MATT MORRONE 2N 41 F
T35 Dave Howard 3N 41 F
T35 JIM CSERNIK 7N 41 F
T38 JOHN COWHER JR 12N 42 F
T38 FRANK FERRARO 3N 42 F
T38 John Finizio Jr. 1N 42 F
T38 BILL BROWN 8N 42 F
T38 JOHN ROTZ 6N 42 F
T38 DAN YEMMA 9N 42 F
T38 MARIO NERO 5N 42 F
T38 JERRY AMBROSIA 2N 42 F
T38 BILL CARNEY 13N 42 F
T47 RICK PAPP 4N 43 F
T47 JIM MUSSLER 5N 43 F
T47 TOM SANDOR 15N 43 F
T47 MAC DONATELLI 2N 43 F
T47 BOB COPPOLA 3N 43 F
T47 MATT SHEELY 11N 43 F
T47 DAVE GAGLIANO 15N 43 F
T47 ANTHONY RUSSO 1N 43 F
T47 DAN FRUM 7N 43 F
T47 TOM CARCHEDI 11N 43 F
T57 David Massare 12N 44 F
T57 JASON HANUSCHAK 13N 44 F
T59 MARK MCCONNELL 8N 45 F
T59 JOHN COWHER SR 5N 45 F
T59 BOB GIOVANNI 5N 45 F
T59 GREG SCIOLA 10N 45 F
T59 ALAN RUSSO 8N 45 F
T64 BILL ORR +3N 46 F
T64 VINCE GALLO 14N 46 F
T64 JOHN IRWIN 13N 46 F
T64 ERIC JAY 15N 46 F
T68 Joseph Alfano Sr. 2N 47 F
T68 RALPH CICCONE 7N 47 F
T68 CHUCK SWINDLER 7N 47 F
T68 JOHN BEATO 3N 47 F
T68 RAYMOND DEMARCO 3N 47 F
T73 JIM WOODWARD 14N 48 F
T73 ROSS MORRONE aka "Deez Putz" 12N 48 F
75 TODD MILLER +1N 49 F