Leaderboard

Week 6



Leaderboard automatically refreshes every minute.
Rank Name Handicap Total Thru
1 TERRY SMEARMAN 4N 37 F
2 Jim Cimino 4N 39 F
T3 BRAD ABLES 3N 40 F
T3 CHUCK LAVERTY 1N 40 F
T5 VAN ESENWEIN 4N 41 F
T5 AHMED MOHAMED 8N 41 F
T5 JOE GENOVA 4N 41 F
T8 JIM GREEN 4N 42 F
T8 SCOTT HARMON 2N 42 F
T10 MATT MORRONE 2N 43 F
T10 BILL ORR +3N 43 F
T10 DENNY ROTH 9N 43 F
T10 ENNIO MARCHIONDA 4N 43 F
T10 John Finizio Jr. 1N 43 F
T10 JOE SLAVEN 5N 43 F
T10 JIM MCCURDY 5N 43 F
T17 CHRIS RUSSO (99) 9N 44 F
T17 Dave Howard 3N 44 F
T17 ANTHONY RUSSO 1N 44 F
T17 JERRY AMBROSIA 2N 44 F
T17 CODY HOLECKO 4N 44 F
T22 MAC DONATELLI 2N 45 F
T22 FRANK FERRARO 3N 45 F
T22 Vince Pecchia 5N 45 F
T22 RAY MCCONNELL 7N 45 F
T22 TIM BUNISH 8N 45 F
T22 FRANK MAZZOCCA 7N 45 F
T22 BOB POMARO 6N 45 F
T22 MATT ESPOSITO 7N 45 F
T30 TYLER ROTZ 9N 46 F
T30 RAY GIANCOLA 6N 46 F
T30 BOB COPPOLA 3N 46 F
T33 RICK PAPP 4N 47 F
T33 MARIO NERO 5N 47 F
T33 MIKE HEDRICH 11N 47 F
T36 TODD MILLER +1N 48 F
T36 JIM MUSSLER 5N 48 F
T36 LITTLE VITO 10N 48 F
T36 JIM HORVATH 10N 48 F
T36 JIM CSERNIK 7N 48 F
T36 JOHN ROTZ 6N 48 F
T36 FRANK GARCIA 10N 48 F
T43 JOE GALLO 12N 49 F
T43 TONY RUSSO 9N 49 F
T43 Joseph Alfano Sr. 2N 49 F
T43 JOHN MATISI 10N 49 F
T47 JOHN COWHER SR 5N 50 F
T47 BOB GIOVANNI 5N 50 F
T47 BILL BROWN 8N 50 F
T47 DAN FRUM 7N 50 F
T47 JOHN BEATO 3N 50 F
T47 RAYMOND DEMARCO 3N 50 F
T47 JOE ALBERTI 10N 50 F
T54 DAN YEMMA 9N 51 F
T54 Mario Nero Sr 15N 51 F
T56 JOE LIKENS 12N 52 F
T56 RICK JONES 17N 52 F
T58 MARK MCCONNELL 8N 53 F
T58 ALAN RUSSO 8N 53 F
T60 JOHN COWHER JR 12N 54 F
T60 MATT SHEELY 11N 54 F
T60 TOM CARCHEDI 11N 54 F
T60 RALPH CICCONE 7N 54 F
T60 CHUCK SWINDLER 7N 54 F
T65 GREG SCIOLA 10N 55 F
T65 BILL CARNEY 13N 55 F
67 David Massare 12N 56 F
68 JASON HANUSCHAK 13N 57 F
T69 TOM SANDOR 15N 58 F
T69 DAVE GAGLIANO 15N 58 F
71 JOHN IRWIN 13N 59 F
T72 VINCE GALLO 14N 60 F
T72 ROSS MORRONE aka "Deez Putz" 12N 60 F
74 ERIC JAY 15N 61 F
75 JIM WOODWARD 14N 62 F