Leaderboard

Week 2



Leaderboard automatically refreshes every minute.
Rank Name Handicap Total Thru
1 Gunnar Gunnarsson 8N 30 F
2 Dave Bailin 4N 31 F
T3 George Limber 4N 32 F
T3 Paul Boteler 10N 32 F
T3 Carl Stahlman 7N 32 F
T6 Dustin Hite 11N 33 F
T6 Ryan Fuller 8N 33 F
T8 Charlie Angelilli 7N 34 F
T8 Bill Matarazzo 11N 34 F
T10 Billy Barrett 5N 35 F
T10 Scott Zimmerman 8N 35 F
T10 Mark Matos 0N 35 F
T10 Tom Gray 5N 35 F
T14 Doug King 11N 36 F
T14 Kris Knauss 6N 36 F
T14 Randy Lakin 8N 36 F
T14 Fred Wofford 9N 36 F
T14 Leo Stone 9N 36 F
T14 Jeff McKay 10N 36 F
T20 Patrick Conway 5N 37 F
T20 Chris Abel 9N 37 F
T20 George Wong 8N 37 F
T23 Tom Herndon 4N 38 F
T23 Charlie Brown 4N 38 F
T23 Mark Walters 5N 38 F
T23 Jose Parra 11N 38 F
T27 Shane Hebert 11N 39 F
T27 Tim Moyer 11N 39 F
T27 Colleen Cohan 11N 39 F
T30 Samuel French 10N 40 F
T30 Greg Woss 4N 40 F
T30 John Keith 6N 40 F
T33 Joe Beagle 11N 41 F
T33 Juan Oliveri 11N 41 F
35 Carl Plumley 11N 42 F
36 Brendan Bohan 7N 43 F
37 Tyler Kluge 11N 46 F
38 Daryle Vaughn - Withdrew 7N 30 F
39 James Lewis - Withdrew 11N 44 F