Leaderboard

Week 2



Leaderboard automatically refreshes every minute.
Rank Name Handicap Total Thru
T1 Dave Bailin 4N 35 F
T1 Mark Matos 0N 35 F
3 George Limber 4N 36 F
4 Gunnar Gunnarsson 8N 38 F
5 Carl Stahlman 7N 39 F
T6 Billy Barrett 5N 40 F
T6 Tom Gray 5N 40 F
T8 Charlie Angelilli 7N 41 F
T8 Ryan Fuller 8N 41 F
T10 Patrick Conway 5N 42 F
T10 Kris Knauss 6N 42 F
T10 Paul Boteler 10N 42 F
T10 Tom Herndon 4N 42 F
T10 Charlie Brown 4N 42 F
T15 Scott Zimmerman 8N 43 F
T15 Mark Walters 5N 43 F
T17 Randy Lakin 8N 44 F
T17 Dustin Hite 11N 44 F
T17 Greg Woss 4N 44 F
T20 George Wong 8N 45 F
T20 Bill Matarazzo 11N 45 F
T20 Fred Wofford 9N 45 F
T20 Leo Stone 9N 45 F
T24 Chris Abel 9N 46 F
T24 John Keith 6N 46 F
T24 Jeff McKay 10N 46 F
27 Doug King 11N 47 F
28 Jose Parra 11N 49 F
T29 Samuel French 10N 50 F
T29 Shane Hebert 11N 50 F
T29 Brendan Bohan 7N 50 F
T29 Tim Moyer 11N 50 F
T29 Colleen Cohan 11N 50 F
T34 Joe Beagle 11N 52 F
T34 Juan Oliveri 11N 52 F
36 Carl Plumley 11N 53 F
37 Tyler Kluge 11N 57 F
38 Daryle Vaughn - Withdrew 7N 36 F
39 James Lewis - Withdrew 11N 55 F