Leaderboard

Week 3



Leaderboard automatically refreshes every minute.
Rank Name Handicap Total Thru
1 Kris Knauss 6N 30 F
T2 Dustin Hite 11N 31 F
T2 Jeff McKay 10N 31 F
4 Kyal Hackett 11N 32 F
T5 Luke Hinlicky 4N 33 F
T5 Randy Lakin 8N 33 F
T7 Tim Moyer 11N 34 F
T7 Charlie Angelilli 7N 34 F
T7 George Limber 4N 34 F
T7 Greg Woss 4N 34 F
T7 Lucas Bell 10N 34 F
T7 Charlie Brown 5N 34 F
T7 Bill Matarazzo 11N 34 F
T14 Patrick Conway 5N 35 F
T14 Tom Santucci 6N 35 F
T14 Carl Stahlman 7N 35 F
T14 Tom Gray 5N 35 F
T18 Steve Macugoski 11N 36 F
T18 Chris Abel 9N 36 F
T18 Juan Oliveri 11N 36 F
T18 Ryan Fuller 8N 36 F
T22 Shane Hebert 11N 37 F
T22 Tom Herndon 4N 37 F
T24 Brendan Bohan 7N 38 F
T24 Mark Foti 8N 38 F
T24 Dave Bailin 4N 38 F
T24 Leo Stone 9N 38 F
T28 Gunnar Gunnarsson 5N 39 F
T28 John Keith 6N 39 F
30 Greg Taylor 7N 35 F
31 Doug King 11N 41 F
T32 Joe Beagle 11N 42 F
T32 Tyler Kluge 11N 42 F
T32 Colleen Cohan 11N 42 F
T32 Jose Parra 11N 42 F
36 Fred Wofford 9N 45 F
37 Carl Plumley 11N 46 F
38 Samuel French 10N 47 F
39 James Lewis - Withdrew 11N 42 F