Leaderboard

Week 3



Leaderboard automatically refreshes every minute.
Rank Name Handicap Total Thru
1 Kris Knauss 6N 36 F
2 Luke Hinlicky 4N 37 F
T3 George Limber 4N 38 F
T3 Greg Woss 4N 38 F
5 Charlie Brown 5N 39 F
T6 Patrick Conway 5N 40 F
T6 Tom Gray 5N 40 F
T8 Charlie Angelilli 7N 41 F
T8 Tom Herndon 4N 41 F
T8 Tom Santucci 6N 41 F
T8 Randy Lakin 8N 41 F
T8 Jeff McKay 10N 41 F
T13 Dave Bailin 4N 42 F
T13 Dustin Hite 11N 42 F
T13 Carl Stahlman 7N 42 F
16 Kyal Hackett 11N 43 F
T17 Gunnar Gunnarsson 5N 44 F
T17 Lucas Bell 10N 44 F
T17 Ryan Fuller 8N 44 F
T20 Tim Moyer 11N 45 F
T20 Brendan Bohan 7N 45 F
T20 Chris Abel 9N 45 F
T20 Bill Matarazzo 11N 45 F
T20 John Keith 6N 45 F
T25 Mark Foti 8N 46 F
T25 Greg Taylor 7N 41 F
T27 Steve Macugoski 11N 47 F
T27 Juan Oliveri 11N 47 F
T27 Leo Stone 9N 47 F
30 Shane Hebert 11N 48 F
31 Doug King 11N 52 F
T32 Joe Beagle 11N 53 F
T32 Tyler Kluge 11N 53 F
T32 Colleen Cohan 11N 53 F
T32 Jose Parra 11N 53 F
36 Fred Wofford 9N 54 F
T37 Samuel French 10N 57 F
T37 Carl Plumley 11N 57 F
39 James Lewis - Withdrew 11N 53 F