Leaderboard

Week 1



Leaderboard automatically refreshes every minute.
Rank Name Handicap Total Thru
T1 Andrew Miller +2N 37 F
T1 Ricky Meade 0N 37 F
T3 Mike Jerolamon 0N 38 F
T3 Jason Bass 1N 38 F
5 Jordan Bode 2N 40 F
T6 Justin Garwood 0N 41 F
T6 Ryan Lee 3N 41 F
T8 Derek LaHouse 1N 42 F
T8 Tim Draves 0N 42 F
T8 Scott Crivella 1N 42 F
T8 Jon Rogers 2N 42 F
T8 Mike Zabetakis +1N 42 F
T8 Ray Gries 4N 42 F
14 Ed Gasper 4N 43 F
T15 Matt Boron 3N 44 F
T15 Brad Hartley 7N 44 F
T17 John Fitzgibbons 4N 45 F
T17 Matt Mulligan 2N 45 F
T17 Tim Fox +1N 45 F
T17 Chris Wampler 4N 45 F
T21 Jake Williams 2N 46 F
T21 Jack Elliott 0N 46 F
23 Anthony Taylor 4N 47 F
24 Brandon 8N 48 F
T25 John Bowers 6N 49 F
T25 Chris McKay 0N 49 F
T25 Bryan Queen 10N 49 F
28 Darrin Santay 16N 51 F
T29 Rachel LaHouse 9N 52 F
T29 Mike McKay 1N 52 F
T31 Earl Hicks 14N 53 F
T31 Robert Mayo 9N 53 F
T31 Doug Miller 7N 53 F
T34 Doug Wilkinson 4N 54 F
T34 Patrick Lipinski 4N 54 F
T34 Jake Warden 13N 54 F
T37 Matt King 8N 57 F
T37 Chris Jones 7N 57 F
T39 Wade Aloi 6N 61 F
T39 Dan Khoury 19N 61 F
41 Paul Moersen - Withdrew 2N 40 F
42 Chip Aloi - Withdrew 4N 45 F