Leaderboard

Week 2



Leaderboard automatically refreshes every minute.
Rank Name Handicap Total Thru
1 Brandon 7N 32 F
2 Ray Gries 6N 33 F
T3 Ryan Lee 5N 34 F
T3 Anthony Taylor 6N 34 F
T3 Mike Jerolamon 2N 34 F
T6 Dan Khoury 21N 35 F
T6 Derek LaHouse 3N 35 F
T6 Jason Bass 3N 35 F
T6 Ricky Meade 2N 35 F
T6 Jake Williams 4N 35 F
T6 Wade Aloi 8N 35 F
T6 Brad Hartley 9N 35 F
T6 Bryan Queen 12N 35 F
T6 Darrin Santay 18N 35 F
T15 Jordan Bode 4N 36 F
T15 Chris Wampler 6N 36 F
T17 Tim Draves 3N 37 F
T17 Rachel LaHouse 11N 37 F
T17 Doug Miller 9N 37 F
T17 Bill Cave 6N 37 F
T21 Matt Mulligan 4N 38 F
T21 Jon Rogers 4N 38 F
T21 Tim Fox 1N 38 F
T21 John Bowers 8N 38 F
T21 Mike McKay 3N 38 F
T26 Robert Mayo 11N 39 F
T26 Justin Garwood 1N 39 F
T26 Chris McKay 2N 39 F
T26 Patrick Lipinski 6N 39 F
T26 Troy Lawson 11N 39 F
T31 Scott Crivella 4N 40 F
T31 Andrew Miller 1N 40 F
T31 Matt King 10N 40 F
T31 John Fitzgibbons 6N 40 F
T31 Matt Boron 5N 40 F
T31 Jake Warden 15N 40 F
T37 Jack Elliott 2N 43 F
T37 Earl Hicks 16N 43 F
T37 Doug Wilkinson 6N 43 F
T37 Chris Jones 9N 43 F
T37 Ed Gasper 6N 43 F
42 Mike Zabetakis 0N 48 F
43 Paul Moersen - Withdrew 4N 38 F
44 Chip Aloi - Withdrew 6N 40 F