Leaderboard

Week 4



Leaderboard automatically refreshes every minute.
Rank Name Handicap Total Thru
1 Tim Moyer 11N 29 F
2 Shane Hebert 11N 31 F
T3 Tom Herndon 4N 32 F
T3 Tom Gray 5N 32 F
T5 Billy Barrett 5N 33 F
T5 Bill Matarazzo 11N 33 F
T7 Charlie Brown 5N 34 F
T7 John Keith 6N 34 F
T7 Doug King 11N 34 F
T7 Ryan Fuller 8N 34 F
T11 Gunnar Gunnarsson 5N 35 F
T11 Tyler Kluge 11N 35 F
T11 Mark Walters 5N 35 F
T11 Lucas Bell 9N 35 F
T11 Justin Yang 11N 35 F
T16 Scott Zimmerman 8N 36 F
T16 Dustin Hite 7N 36 F
T16 Jeff McKay 9N 36 F
T16 Randy Lakin 8N 36 F
T20 Carl Stahlman 7N 37 F
T20 Luke Hinlicky 3N 37 F
T20 George Limber 4N 37 F
T23 Greg Woss 4N 38 F
T23 Jose Parra 11N 38 F
T25 Brendan Bohan 7N 39 F
T25 Patrick Conway 5N 39 F
T27 Kyal Hackett 8N 40 F
T27 Dave Bailin 4N 40 F
29 Ryan Sarazen 6N 41 F
T30 Tim Allen 11N 42 F
T30 Juan Oliveri 11N 42 F
32 Samuel French 10N 43 F
33 Colleen Cohan 11N 44 F
T34 Joe Beagle 11N 46 F
T34 Steve Macugoski 11N 46 F
36 Carl Plumley 11N 50 F
37 James Lewis - Withdrew 11N 43 F