Leaderboard

Week 4



Leaderboard automatically refreshes every minute.
Rank Name Handicap Total Thru
1 Tom Herndon 4N 36 F
2 Tom Gray 5N 37 F
3 Billy Barrett 5N 38 F
4 Charlie Brown 5N 39 F
T5 John Keith 6N 40 F
T5 Tim Moyer 11N 40 F
T5 Gunnar Gunnarsson 5N 40 F
T5 Luke Hinlicky 3N 40 F
T5 Mark Walters 5N 40 F
10 George Limber 4N 41 F
T11 Shane Hebert 11N 42 F
T11 Greg Woss 4N 42 F
T11 Ryan Fuller 8N 42 F
14 Dustin Hite 7N 43 F
T15 Scott Zimmerman 8N 44 F
T15 Carl Stahlman 7N 44 F
T15 Patrick Conway 5N 44 F
T15 Dave Bailin 4N 44 F
T15 Lucas Bell 9N 44 F
T15 Randy Lakin 8N 44 F
T15 Bill Matarazzo 11N 44 F
T22 Jeff McKay 9N 45 F
T22 Doug King 11N 45 F
T24 Brendan Bohan 7N 46 F
T24 Tyler Kluge 11N 46 F
T24 Justin Yang 11N 46 F
27 Ryan Sarazen 6N 47 F
28 Kyal Hackett 8N 48 F
29 Jose Parra 11N 49 F
T30 Tim Allen 11N 53 F
T30 Juan Oliveri 11N 53 F
T30 Samuel French 10N 53 F
33 Colleen Cohan 11N 55 F
T34 Joe Beagle 11N 57 F
T34 Steve Macugoski 11N 57 F
36 Carl Plumley 11N 61 F
37 James Lewis - Withdrew 11N 54 F