Leaderboard

Week 5



Leaderboard automatically refreshes every minute.
Rank Name Handicap Total Thru
1 Luke Hinlicky 3N 30 F
2 Juan Oliveri 11N 31 F
T3 Greg Woss 4N 32 F
T3 Billy Barrett 5N 32 F
5 Brendan Bohan 7N 33 F
T6 Chris Abel 9N 34 F
T6 George Limber 4N 34 F
T8 Tim Moyer 11N 35 F
T8 Gunnar Gunnarsson 5N 35 F
T8 Scott Zimmerman 8N 35 F
T8 Dave Bailin 4N 35 F
T8 Tom Gray 5N 35 F
T8 Bill Matarazzo 11N 35 F
T14 Tom Herndon 3N 36 F
T14 Randy Lakin 8N 36 F
T16 Mark Walters 5N 37 F
T16 Dustin Hite 7N 37 F
T16 Kyal Hackett 8N 37 F
T16 Kris Knauss 2N 37 F
T16 Jose Parra 11N 37 F
T16 Ryan Sarazen 6N 25 F
T16 Carl Stahlman 7N 37 F
T16 Charlie Brown 5N 37 F
T24 Patrick Conway 5N 38 F
T24 Jeff McKay 9N 38 F
T24 Ryan Fuller 8N 38 F
T27 Doug King 11N 39 F
T27 Justin Yang 11N 39 F
T27 Carl Plumley 11N 39 F
T30 Samuel French 10N 40 F
T30 Tyler Kluge 11N 40 F
T30 Leo Stone 9N 40 F
T30 John Keith 6N 40 F
34 Charlie Angelilli 7N 42 F
35 Colleen Cohan 11N 43 F
T36 Joe Beagle 11N 44 F
T36 Fred Wofford 9N 44 F
38 James Lewis - Withdrew 11N 40 F
39 Tim Allen - Withdrew 11N 44 F