Leaderboard

Week 5



Leaderboard automatically refreshes every minute.
Rank Name Handicap Total Thru
1 Luke Hinlicky 3N 33 F
2 Greg Woss 4N 36 F
3 Billy Barrett 5N 37 F
4 George Limber 4N 38 F
T5 Tom Herndon 3N 39 F
T5 Kris Knauss 2N 39 F
T5 Dave Bailin 4N 39 F
T8 Gunnar Gunnarsson 5N 40 F
T8 Brendan Bohan 7N 40 F
T8 Tom Gray 5N 40 F
11 Ryan Sarazen 6N 29 F
T12 Mark Walters 5N 42 F
T12 Juan Oliveri 11N 42 F
T12 Charlie Brown 5N 42 F
T15 Patrick Conway 5N 43 F
T15 Scott Zimmerman 8N 43 F
T15 Chris Abel 9N 43 F
T18 Dustin Hite 7N 44 F
T18 Carl Stahlman 7N 44 F
T18 Randy Lakin 8N 44 F
21 Kyal Hackett 8N 45 F
T22 Tim Moyer 11N 46 F
T22 John Keith 6N 46 F
T22 Ryan Fuller 8N 46 F
T22 Bill Matarazzo 11N 46 F
26 Jeff McKay 9N 47 F
27 Jose Parra 11N 48 F
T28 Charlie Angelilli 7N 49 F
T28 Leo Stone 9N 49 F
T30 Doug King 11N 50 F
T30 Samuel French 10N 50 F
T30 Justin Yang 11N 50 F
T30 Carl Plumley 11N 50 F
34 Tyler Kluge 11N 51 F
35 Fred Wofford 9N 53 F
36 Colleen Cohan 11N 54 F
37 Joe Beagle 11N 55 F
38 James Lewis - Withdrew 11N 51 F
39 Tim Allen - Withdrew 11N 55 F