Leaderboard

Week 2



Leaderboard automatically refreshes every minute.
Rank Name Handicap Total Thru
T1 Don Bromm 7N 35 F
T1 Brian Mahoney 5N 35 F
3 Sean Mahoney 4N 36 F
4 Paul Harris 19N 38 F
T5 Barge Tennyson 6N 39 F
T5 Darryl Warner 8N 39 F
T5 Mark 'Troy' Bradley 5N 39 F
T5 Shawn Johnson 19N 39 F
T5 Terry Hickey 10N 39 F
10 Andrew 'Dudley' Bradley 16N 40 F
T11 Merdy Conley 12N 41 F
T11 Don Reeves 11N 41 F
T11 Jason Parker 16N 41 F
T14 John P McPartlan 9N 42 F
T14 Tom 'TK' Klein 5N 42 F
T14 John Cholankeril 12N 42 F
T14 Kevin McMahon 5N 42 F
18 Danny Wright 5N 43 F
19 Dennis Haley Sr. 8N 44 F
20 Anthony Tittanegro 11N 45 F
T21 Giacomo Sacca 14N 46 F
T21 Douglas Tibbals 6N 46 F
T21 Jeff Briel 5N 46 F
24 Greg Dellisanti 10N 47 F
T25 Karl Appleby 7N 48 F
T25 Brian McGovern 4N 48 F
T27 Stan Pearson 5N 49 F
T27 Mark Faller 14N 49 F
29 Ted Conley 7N 51 F
30 Andrew Lynch 3N 53 F
31 Jim Wright (Ret. Garwood Chief) 5N 55 F
32 Bruce Underhill 5N 57 F
33 Nick Melchiore 5N 58 F