Leaderboard

Week 5



Leaderboard automatically refreshes every minute.
Rank Name Handicap Total Thru
1 Karl Appleby 7N 32 F
2 Sean Mahoney 4N 34 F
3 Rich Nugent 14N 35 F
T4 Danny Wright 11N 36 F
T4 Mike Nugent 15N 36 F
T6 Dennis Haley Sr. 8N 37 F
T6 Terry Hickey 10N 37 F
T6 Don Reeves 12N 37 F
T9 Liam Higgins 8N 38 F
T9 Brennan Brady 3N 38 F
T11 Will Brady 6N 39 F
T11 Andrew 'Dudley' Bradley 16N 39 F
T13 Rick Chesky 9N 40 F
T13 Paul Harris 17N 40 F
T13 Barge Tennyson 6N 40 F
T16 Greg Dellisanti 10N 41 F
T16 Bruce Underhill 14N 41 F
T16 John Cholankeril 12N 41 F
T16 Mark 'Troy' Bradley 6N 41 F
T16 Don Bromm 7N 41 F
T21 Douglas Tibbals 9N 42 F
T21 Merdy Conley 12N 42 F
T23 Brian Mahoney 5N 43 F
T23 Kevin McMahon 5N 43 F
T23 Ted Conley 7N 43 F
T23 Bruce Moran 7N 43 F
T27 Jim Wright (Ret. Garwood Chief) 11N 44 F
T27 Mark Faller 15N 44 F
T27 Matt Tibbals 5N 44 F
T30 Giacomo Sacca 14N 46 F
T30 Jeff Briel 11N 46 F
32 Shawn Johnson 16N 51 F
33 Nick Melchiore 10N 55 F
34 Mike Ahern 15N 60 F
35 Jason Everitt 5N 62 F