Leaderboard

R1 THE MASHIE at Breckenridge



Leaderboard automatically refreshes every minute.
Rank Name Handicap Total Thru 2/5 2/5
1 COgolf (Colorado Springs, CO) -9 F 67 68
2 VisionGolf (Charlotte, NC) -7 F 65 72
3 Jkleeman03 (Denver, CO) 7 -5 F 72 67
4 jcosti2006 (Denver, CO) 1 -1 F 70 73
T5 CLuka (Denver, CO) +4 E F 75 69
T5 avellore (Littleton, CO) E F 69 75
T5 sjaccaud (Littleton, CO) +7 E F 72 72
T8 PhillD (Parker, CO) 8 +1 F 77 68
T8 jesmpb (Highlands Ranch, CO) 8 +1 F 71 74
T10 Sean31 (Morrison, CO) 0 +2 F 75 71
T10 Barquentine (Morrison, CO) 0 +2 F 72 74
12 MOberto (Littleton, CO) 10 +3 F 72 75
13 KMccabe (Arvada, CO) +6 +5 F 72 77
T14 VirtualTee (Colorado Springs, CO) +9 +6 F 74 76
T14 Mashie (Denver, CO) +2 +6 F 79 71
16 kstanden (Highlands Ranch, CO) 2 +7 F 74 77
T17 CManning (Morrison, CO) 6 +8 F 79 73
T17 mgabes77 (Waldwick, NJ) +8 F 80 --
19 coybob (Littleton, CO) +9 F 78 75
T20 mpkelley20 (Boston, MA) +3 +11 F 78 77
T20 Blkgraves (Denver, CO) 10 +11 F 78 77
22 GoBuffs (Limon, CO) +15 F 79 80
23 TedS (Parker, CO) 5 +19 F 80 83
24 bway2141 (Denver, CO) +20 F 81 83
25 Ranger (Limon, CO) +23 F 85 82
26 Bodacious (Commerce City, CO) 21 +24 F 81 87
27 Nldavis4 (Lakewood, CO) 8 +26 F 84 86
28 Dstanton44 (Denver, CO) +55 F 103 96