Leaderboard

R2 THE MASHIE at Breckenridge



Leaderboard automatically refreshes every minute.
Rank Name Handicap Total Thru 2/5 2/5
1 Jkleeman03 (Denver, CO) 10 59 F 25 34
2 CLuka (Denver, CO) +2 57 F 22 35
3 sjaccaud (Littleton, CO) +6 56 F 26 30
4 PhillD (Parker, CO) 11 55 F 19 36
5 MOberto (Littleton, CO) 13 53 F 30 23
T6 VisionGolf (Charlotte, NC) 50 F 30 20
T6 jcosti2006 (Denver, CO) 3 50 F 29 21
T8 jesmpb (Highlands Ranch, CO) 10 47 F 27 20
T8 KMccabe (Arvada, CO) +5 47 F 25 22
10 coybob (Littleton, CO) 6 46 F 23 23
11 Barquentine (Morrison, CO) 2 45 F 24 21
T12 Sean31 (Morrison, CO) 2 44 F 19 25
T12 Ranger (Limon, CO) 44 F 18 26
T14 avellore (Littleton, CO) 43 F 28 15
T14 kstanden (Highlands Ranch, CO) 4 43 F 25 18
T14 bway2141 (Denver, CO) 43 F 20 23
17 VirtualTee (Colorado Springs, CO) +8 40 F 21 19
T18 CManning (Morrison, CO) 9 38 F 11 27
T18 Blkgraves (Denver, CO) 13 38 F 22 16
20 Mashie (Denver, CO) 0 37 F 10 27
21 mpkelley20 (Boston, MA) +1 35 F 16 19
22 COgolf (Colorado Springs, CO) 31 F 15 16
23 TedS (Parker, CO) 7 30 F 19 11
24 GoBuffs (Limon, CO) 27 F 14 13
25 Dstanton44 (Denver, CO) 16 F -2 18
26 Bodacious (Commerce City, CO) 25 14 F 12 2
T27 Nldavis4 (Lakewood, CO) 11 13 F 9 4
T27 mgabes77 (Waldwick, NJ) 13 F 13 --