Leaderboard

CenterPointe Golf Club - Front



Leaderboard automatically refreshes every minute.
Rank Name Handicap Total Thru
1 Glen Hallett 16N 32 F
T2 John LaFave 8N 33 F
T2 Pete Schaub 12N 33 F
T2 John Reina 18N 33 F
T5 Fred Rion 14N 34 F
T5 Kasey Cooper 4N 34 F
T5 Jim Ihnatiuk (Iggy) 12N 34 F
T8 John McCabe 9N 36 F
T8 Joseph Latorre 5N 36 F
T8 Steve Ricketts 13N 36 F
T11 Gregory Gottermeier 7N 37 F
T11 Mike "reverend" Petruzzelli 5N 37 F
T11 Michael Dooley 12N 37 F
14 Matt Hammersmith 1N 38 F
15 Fake Sub 1 (do not select this sub) +1N 39 F
T16 Mike Munski 3N 40 F
T16 Tracy Lupinetti 12N 40 F
T16 Joe Petracca 17N 40 F
T16 John Hultz 7N 40 F
20 Fake sub 3 +1N 39 F
21 Lori Hosmer 20N 44 F