Format: Modified Stableford 1st Tee Time: 9 am Golf Course: Queenstown River Greens Fees: $129
310 Links Lane
Queenstown, MD 21658
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 336 | 142 | 383 | 333 | 475 | 345 | 433 | 160 | 360 | 2967 | 418 | 524 | 307 | 131 | 387 | 385 | 174 | 341 | 502 | 3169 | 6136 | |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | |
| Handicap | 15 | 17 | 5 | 7 | 11 | 13 | 1 | 9 | 3 | 2 | 10 | 12 | 18 | 8 | 4 | 16 | 14 | 6 | ||||
| Jim Simanski (9) - Gold | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 3 | 5 | 44 | 5 | 6 | 7 | 4 | 6 | 4 | 4 | 7 | 5 | 48 | 92 | 83 |
| Modified Stableford | ||||||||||||||||||||||
| Rick Landry (12) - Gold | 6 | 3 | 5 | 7 | 7 | 5 | 5 | 4 | 5 | 47 | 5 | 5 | 3 | 4 | 6 | 6 | 4 | 7 | 6 | 46 | 93 | 81 |
| Modified Stableford | ||||||||||||||||||||||
| Scott Hubbard (10) - Gold | 5 | 6 | 5 | 4 | 6 | 6 | 5 | 2 | 5 | 44 | 5 | 7 | 3 | 4 | 4 | 6 | 4 | 7 | 7 | 47 | 91 | 81 |
| Modified Stableford | ||||||||||||||||||||||
| Scott Rager (6) | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 3 | 5 | 43 | 3 | 7 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 40 | 83 | 77 |
| Modified Stableford |