Format: Modified Stableford 1st Tee Time: 9 am Golf Course: Queenstown River Greens Fees: $129
310 Links Lane
Queenstown, MD 21658
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 336 | 142 | 383 | 333 | 475 | 345 | 433 | 160 | 360 | 2967 | 418 | 524 | 307 | 131 | 387 | 385 | 174 | 341 | 502 | 3169 | 6136 | |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | |
| Handicap | 15 | 17 | 5 | 7 | 11 | 13 | 1 | 9 | 3 | 2 | 10 | 12 | 18 | 8 | 4 | 16 | 14 | 6 | ||||
| Kreg Keeney (9) | 5 | 6 | 5 | 6 | 6 | 4 | 6 | 6 | 5 | 49 | 5 | 8 | 4 | 3 | 4 | 6 | 3 | 4 | 6 | 43 | 92 | 83 |
| Modified Stableford | ||||||||||||||||||||||
| Klay Sauers (14) | 6 | 3 | 6 | 8 | 7 | 6 | 5 | 3 | 5 | 49 | 5 | 7 | 6 | 4 | 5 | 4 | 4 | 5 | 8 | 48 | 97 | 83 |
| Modified Stableford | ||||||||||||||||||||||
| Sean Sivo (21) | 6 | 4 | 8 | 6 | 8 | 5 | 7 | 4 | 6 | 54 | 5 | 8 | 4 | 3 | 7 | 7 | 3 | 6 | 6 | 49 | 103 | 82 |
| Modified Stableford |