1201 Rush West Rush Rd
Rush, NY 14543
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 354 | 417 | 471 | 353 | 154 | 514 | 342 | 197 | 397 | 3199 | ||
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | ||
| Handicap | 3 | 1 | 7 | 6 | 9 | 2 | 4 | 8 | 5 | |||
| Sean Myers (11N) | / | |||||||||||
| Ray Vega (13N) | / | / | / | |||||||||
| (Sean & Ray) 2 Balls 1 Cup | ||||||||||||
| Roger Janezic (10N) | ||||||||||||
| Aldwin Roberts (15N) | / | / | / | / | / | |||||||
| (Roger & Aldwin) Old School |