7470 Chase Rd
Lima, NY 14485
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 160 | 376 | 358 | 345 | 359 | 479 | 350 | 126 | 473 | 3026 | ||
| Par | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | ||
| Handicap | 8 | 4 | 2 | 5 | 3 | 7 | 1 | 9 | 6 | |||
| Sean Myers (9N) | / | / | / | / | / | / | / | / | / | |||
| Substitute - fake sub A (0N) | ||||||||||||
| (Sean & Ray) 2 Balls 1 Cup | ||||||||||||
| Substitute - fake sub b (1N) | / | |||||||||||
| Aiden Leinberg (5N) | / | / | / | / | / | |||||||
| Gunnar and Aiden |