13501 Penn Shop Road
Mount Airy, MD 21771
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 356 | 416 | 497 | 174 | 371 | 301 | 347 | 135 | 539 | 3136 | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||
Handicap | 5 | 4 | 3 | 8 | 7 | 6 | 2 | 9 | 1 | |||
Fred Timbol (7N) | / | / | / | / | / | / | / | |||||
Paul Grabarek (4N) | / | / | / | / | ||||||||
Grabarek/Timbol | Best Ball | |||||||||||
Stableford | ||||||||||||
Justin Crites (11N) | / | / | / | / | / | / | / | / | / | |||
Kevin Smith (8N) | / | / | / | / | / | / | / | / | ||||
Crites/Smith | Best Ball | |||||||||||
Stableford |