Format: Modified Stableford Course: Mountain Branch 1st tee time: 11am Cost: TBD
1827 Mountain Road
Joppa, MD 21085
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 363 | 482 | 301 | 402 | 529 | 378 | 159 | 362 | 132 | 3108 | 401 | 126 | 457 | 371 | 128 | 362 | 312 | 416 | 465 | 3038 | 6146 | |
| Par | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 | |
| Handicap | 15 | 11 | 13 | 5 | 3 | 1 | 9 | 7 | 17 | 12 | 18 | 8 | 4 | 16 | 10 | 14 | 2 | 6 | ||||
| Dean Fox (16) | 6 | 7 | 6 | 7 | 6 | 6 | 4 | 6 | 5 | 53 | 7 | 3 | 5 | 6 | 3 | 5 | 6 | 6 | 6 | 47 | 100 | 84 |
| Modified Stableford | ||||||||||||||||||||||
| John Kohler (12) | 5 | 6 | 4 | 7 | 6 | 6 | 5 | 5 | 4 | 48 | 5 | 4 | 5 | 7 | 5 | 4 | 7 | 5 | 5 | 47 | 95 | 83 |
| Modified Stableford | ||||||||||||||||||||||
| Dylan Matteson (13) | 5 | 5 | 4 | 6 | 8 | 6 | 5 | 5 | 4 | 48 | 7 | 3 | 7 | 5 | 5 | 6 | 5 | 7 | 8 | 53 | 101 | 88 |
| Modified Stableford | ||||||||||||||||||||||
| Brian Lyman (5) | 4 | 6 | 4 | 5 | 6 | 5 | 3 | 4 | 5 | 42 | 6 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 41 | 83 | 78 |
| Modified Stableford |