Format: Modified Stableford Course: Mountain Branch 1st tee time: 11am Cost: TBD
1827 Mountain Road
Joppa, MD 21085
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 363 | 482 | 301 | 402 | 529 | 378 | 159 | 362 | 132 | 3108 | 401 | 126 | 457 | 371 | 128 | 362 | 312 | 416 | 465 | 3038 | 6146 | |
| Par | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 | |
| Handicap | 15 | 11 | 13 | 5 | 3 | 1 | 9 | 7 | 17 | 12 | 18 | 8 | 4 | 16 | 10 | 14 | 2 | 6 | ||||
| Joel Gerson (3) - White/Blue | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 2 | 42 | 4 | 4 | 8 | 5 | 3 | 4 | 4 | 5 | 5 | 42 | 84 | 81 |
| Modified Stableford | ||||||||||||||||||||||
| Mike McDonald (10) - White/Blue | 6 | 6 | 5 | 5 | 7 | 6 | 3 | 4 | 3 | 45 | 6 | 3 | 6 | 5 | 3 | 6 | 5 | 7 | 6 | 47 | 92 | 82 |
| Modified Stableford | ||||||||||||||||||||||
| Dave Piraino (12) - White/Blue | 4 | 5 | 5 | 6 | 6 | 6 | 3 | 6 | 4 | 45 | 6 | 6 | 8 | 5 | 4 | 6 | 7 | 5 | 5 | 52 | 97 | 85 |
| Modified Stableford | ||||||||||||||||||||||
| Dan Gerson (17) - White/Blue | 6 | 7 | 6 | 8 | 7 | 7 | 4 | 6 | 4 | 55 | 6 | 4 | 7 | 6 | 4 | 5 | 5 | 5 | 9 | 51 | 106 | 89 |
| Modified Stableford |