Format: Modified Stableford Course: Mountain Branch 1st tee time: 11am Cost: TBD
1827 Mountain Road
Joppa, MD 21085
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 363 | 482 | 301 | 402 | 529 | 378 | 159 | 362 | 132 | 3108 | 401 | 126 | 457 | 371 | 128 | 362 | 312 | 416 | 465 | 3038 | 6146 | |
| Par | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 | |
| Handicap | 15 | 11 | 13 | 5 | 3 | 1 | 9 | 7 | 17 | 12 | 18 | 8 | 4 | 16 | 10 | 14 | 2 | 6 | ||||
| Isao Oishi (17) - White/Blue | 4 | 6 | 5 | 7 | 6 | 4 | 4 | 6 | 4 | 46 | 7 | 6 | 6 | 6 | 4 | 7 | 7 | 7 | 5 | 55 | 101 | 84 |
| Modified Stableford | ||||||||||||||||||||||
| Jim Simanski (9) - White/Blue | 5 | 6 | 5 | 4 | 6 | 7 | 5 | 4 | 3 | 45 | 5 | 3 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 45 | 90 | 81 |
| Modified Stableford | ||||||||||||||||||||||
| Abdul Faieq (9) - White/Blue | 6 | 5 | 5 | 6 | 8 | 6 | 4 | 6 | 4 | 50 | 7 | 3 | 5 | 4 | 3 | 4 | 6 | 7 | 6 | 45 | 95 | 86 |
| Modified Stableford | ||||||||||||||||||||||
| Tom Stenger (8) - White/Blue | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 38 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 46 | 84 | 76 |
| Modified Stableford |