Round 1: Fox Hollow (6 am) Round 2: Mountain Branch: (11 am) Round 3: Mountain Branch Replay (4 pm)
1827 Mountain Road
Joppa, MD 21085
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 363 | 482 | 301 | 402 | 529 | 378 | 159 | 362 | 132 | 3108 | 401 | 126 | 457 | 371 | 128 | 362 | 312 | 416 | 465 | 3038 | 6146 | |
| Par | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 | |
| Handicap | 15 | 11 | 13 | 5 | 3 | 1 | 9 | 7 | 17 | 12 | 18 | 8 | 4 | 16 | 10 | 14 | 2 | 6 | ||||
| Paul Christensen (22) - White/Blue | 6 | 6 | 5 | 6 | 7 | 7 | 5 | 7 | 6 | 55 | 6 | 6 | 8 | 7 | 4 | 7 | 7 | 6 | 8 | 59 | 114 | 92 |
| Modified Stableford | ||||||||||||||||||||||
| Rob Coyne (6) | 4 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 4 | 44 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 41 | 85 | 79 |
| Modified Stableford | ||||||||||||||||||||||
| Kreg Keeney (9) | 7 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 40 | 3 | 4 | 6 | 4 | 3 | 4 | 5 | 5 | 5 | 39 | 79 | 70 |
| Modified Stableford | ||||||||||||||||||||||
| Rick Landry (11) - White/Blue | 6 | 7 | 3 | 5 | 6 | 6 | 3 | 5 | 4 | 45 | 6 | 4 | 7 | 5 | 5 | 5 | 5 | 6 | 7 | 50 | 95 | 84 |
| Modified Stableford |