Format: Modified Stableford Course: Laytonsville Golf Course (Montgomery Co.) 1st Tee time: 830 am (modified shotgun) Cost: $84
7130 Dorsey Road
Laytonsville, MD 20882
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 296 | 324 | 179 | 456 | 146 | 472 | 358 | 321 | 302 | 2854 | 402 | 374 | 167 | 311 | 365 | 411 | 157 | 362 | 512 | 3061 | 5915 | |
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 71 | |
| Handicap | 14 | 8 | 16 | 4 | 18 | 2 | 6 | 10 | 12 | 5 | 7 | 17 | 13 | 11 | 3 | 15 | 9 | 1 | ||||
| Emory Brown (10) | 4 | 6 | 6 | 7 | 4 | 6 | 5 | 6 | 6 | 50 | 5 | 5 | 3 | 4 | 5 | 6 | 4 | 4 | 6 | 42 | 92 | 82 |
| Modified Stableford | ||||||||||||||||||||||
| Rick Landry (11) | 4 | 5 | 3 | 6 | 4 | 5 | 6 | 5 | 5 | 43 | 6 | 7 | 6 | 7 | 4 | 6 | 5 | 6 | 7 | 54 | 97 | 86 |
| Modified Stableford | ||||||||||||||||||||||
| Michael Kahl (19) | 5 | 5 | 4 | 7 | 6 | 6 | 8 | 4 | 7 | 52 | 7 | 6 | 4 | 6 | 6 | 4 | 3 | 6 | 8 | 50 | 102 | 83 |
| Modified Stableford | ||||||||||||||||||||||
| Tim Booker (14) | 4 | 4 | 3 | 6 | 3 | 7 | 5 | 4 | 6 | 42 | 6 | 5 | 4 | 5 | 4 | 7 | 5 | 6 | 7 | 49 | 91 | 77 |
| Modified Stableford |