100 Golf Course Dr
Rohnert Park, CA 94928
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 500 | 363 | 144 | 458 | 383 | 113 | 359 | 333 | 273 | 2926 |
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 |
| Handicap | 4 | 3 | 5 | 7 | 1 | 9 | 2 | 6 | 8 | |
| Chad Shoults - Acurit (6N) | / | / | / | / | / | / | ||||
| William Trbovich (12N) | / | / | / | / | / | / | / | / | / | |
| Rick Pappas (8N) | / | / | / | / | / | / | / | / | ||
| Frank Shriver (6N) | / | / | / | / | / | / | ||||
| Variable Net Best Ball |