Final Position Night - Matchups will be constructed by the standings.
800 E Webb
Dewitt, MI 48820
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 458 | 313 | 155 | 337 | 122 | 490 | 310 | 326 | 411 | 2922 | ||
| Par | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | ||
| Handicap | 3 | 7 | 6 | 5 | 9 | 1 | 4 | 8 | 2 | |||
| John Smith (11N) | / | / | / | |||||||||
| Mike Morey (13N) | / | / | / | / | / | |||||||
| Team #7 - John and Mike | ||||||||||||
| Bob McComb (13N) - Gold | / | / | / | / | / | |||||||
| Tom McComb (8N) | ||||||||||||
| Team #8 - Bob and Tom |