64
141 Clubview Dr
Newnan, GA 30265
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | Holes Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 351 | 141 | 418 | 314 | 349 | 466 | 336 | 162 | 377 | 2914 | 500 | 312 | 311 | 148 | 307 | 143 | 356 | 493 | 393 | 2963 | 5877 | ||
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
| Handicap | 7 | 17 | 15 | 13 | 5 | 9 | 1 | 11 | 3 | 12 | 14 | 4 | 8 | 18 | 16 | 6 | 10 | 2 | |||||
| Schalk Grobler (10) - Silver | |||||||||||||||||||||||
| Bob Mailloux (11) | / | ||||||||||||||||||||||
| S Grobler / B Mailloux | |||||||||||||||||||||||
| Phil Thompson (12) - Silver | / | / | |||||||||||||||||||||
| Rob Lawson (14) - Silver | / | / | / | / | |||||||||||||||||||
| P Thompson / R Lawson |