Format: Modified Stableford Course: Rattlewood (Montgomery Co.) 1st tee time: shotgun at 8:30 am Cost: $84
13501 Penn Shop Road
Mount Airy, MD 21771
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 356 | 416 | 497 | 174 | 371 | 301 | 347 | 135 | 539 | 3136 | 502 | 323 | 209 | 503 | 315 | 265 | 155 | 373 | 323 | 2968 | 6104 | |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | |
| Handicap | 9 | 7 | 5 | 15 | 13 | 11 | 3 | 17 | 1 | 2 | 14 | 6 | 4 | 12 | 16 | 18 | 8 | 10 | ||||
| Emory Brown (9) | 5 | 5 | 7 | 3 | 5 | 4 | 4 | 5 | 7 | 45 | 5 | 4 | 5 | 7 | 5 | 6 | 4 | 7 | 5 | 48 | 93 | 84 |
| Modified Stableford | ||||||||||||||||||||||
| Paul Christensen (22) | 6 | 5 | 8 | 4 | 6 | 7 | 8 | 5 | 7 | 56 | 8 | 6 | 4 | 8 | 6 | 5 | 4 | 5 | 6 | 52 | 108 | 86 |
| Modified Stableford | ||||||||||||||||||||||
| Mike McClung (10) | 6 | 5 | 8 | 3 | 4 | 6 | 6 | 5 | 6 | 49 | 5 | 7 | 5 | 7 | 5 | 3 | 3 | 5 | 4 | 44 | 93 | 83 |
| Modified Stableford | ||||||||||||||||||||||
| Abdul Faieq (11) | 7 | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 6 | 47 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 42 | 89 | 78 |
| Modified Stableford |