2 man Best net, Pick your own partner and sign up with him, Due to this being a low net game, there is no max, play the ball out until it is holed!
141 Clubview Dr
Newnan, GA 30265
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 370 | 520 | 152 | 342 | 470 | 314 | 363 | 174 | 354 | 3059 | 349 | 498 | 139 | 375 | 455 | 145 | 348 | 294 | 352 | 2955 | 6014 |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Handicap | 5 | 11 | 13 | 1 | 15 | 17 | 7 | 9 | 3 | 6 | 2 | 14 | 8 | 18 | 10 | 12 | 16 | 4 | |||
| Dennis Coggin (7) | / | / | / | / | / | / | / | ||||||||||||||
| David Dillard (10) - Silver | / | / | / | / | / | / | / | / | / | / | |||||||||||
| Gross Best Ball | |||||||||||||||||||||
| Net Best Ball | |||||||||||||||||||||
| Roy Jones (16) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||
| Tony Ramos (7) | / | / | / | / | / | / | / | ||||||||||||||
| Gross Best Ball | |||||||||||||||||||||
| Net Best Ball |