97-701 Farrington Hwy
Kapolei, HI 96707
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 498 | 378 | 381 | 362 | 140 | 320 | 515 | 156 | 307 | 3057 | 363 | 337 | 142 | 384 | 482 | 359 | 167 | 491 | 354 | 3079 | 6136 | |
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 | |
| Handicap | 7 | 1 | 15 | 17 | 13 | 5 | 3 | 9 | 11 | 4 | 14 | 16 | 2 | 12 | 6 | 8 | 18 | 10 | ||||
| Ken Goldberg (12) | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||
| John Wilmoth (5) | / | / | / | / | / | |||||||||||||||||
| Net Best Ball | ||||||||||||||||||||||
| Best Ball Stableford | ||||||||||||||||||||||
| Mike Curtis (7) | / | / | / | / | / | / | / | |||||||||||||||
| Simon Carpio (0) | ||||||||||||||||||||||
| Net Best Ball | ||||||||||||||||||||||
| Best Ball Stableford |