625 Mamala Bay Dr
Honolulu, HI 96853
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 439 | 167 | 466 | 381 | 360 | 166 | 368 | 298 | 524 | 3169 | 386 | 545 | 171 | 297 | 392 | 509 | 201 | 374 | 396 | 3271 | 6440 | |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | |
| Handicap | 1 | 15 | 17 | 3 | 11 | 9 | 7 | 13 | 5 | 8 | 2 | 14 | 18 | 16 | 12 | 4 | 6 | 10 | ||||
| Simon Carpio (1) | / | |||||||||||||||||||||
| Mike Curtis (9) | / | / | / | / | / | / | / | / | / | |||||||||||||
| Net Best Ball | ||||||||||||||||||||||
| Best Ball Stableford | ||||||||||||||||||||||
| Ken Goldberg (13) | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||
| John Wilmoth (6) | / | / | / | / | / | / | ||||||||||||||||
| Net Best Ball | ||||||||||||||||||||||
| Best Ball Stableford |