943 Valkenburgh St
Honolulu, HI 96818
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 360 | 472 | 393 | 371 | 141 | 400 | 310 | 125 | 450 | 3022 | 452 | 286 | 157 | 320 | 375 | 162 | 470 | 437 | 358 | 3017 | 6039 | |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |
| Handicap | 17 | 3 | 5 | 7 | 11 | 1 | 15 | 13 | 9 | 14 | 16 | 18 | 10 | 2 | 4 | 6 | 8 | 12 | ||||
| John Wilmoth (4) | / | / | / | / | ||||||||||||||||||
| Ken Goldberg (10) | / | / | / | / | / | / | / | / | / | / | ||||||||||||
| Net Best Ball | ||||||||||||||||||||||
| Best Ball Stableford | ||||||||||||||||||||||
| Simon Carpio (+1) | / | |||||||||||||||||||||
| Mike Curtis (6) | / | / | / | / | / | / | ||||||||||||||||
| Net Best Ball | ||||||||||||||||||||||
| Best Ball Stableford |