4-man Best Ball
5325 N Kings Hwy
N. Myrtle Beach, SC 29577
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 359 | 327 | 160 | 321 | 472 | 155 | 375 | 445 | 405 | 3019 | 287 | 366 | 452 | 332 | 367 | 162 | 494 | 158 | 368 | 2986 | 6005 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
Handicap | 6 | 14 | 12 | 18 | 10 | 8 | 2 | 16 | 4 | 13 | 1 | 15 | 17 | 3 | 7 | 11 | 9 | 5 | |||
Evan Brown (14) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Evan Crowell (14) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Luke Martin (23) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||
Paul Pottberg (26) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||
Team 1 |